Names |
Birth |
Christened |
Died |
Buried |
| NEVILLE-ROLFE | ||||
| Charles Fawcett Neville-RolfeP | ||||
| Harriet JaneC,C,P | born 3 Jan 1850, Sedgeford Hall, Norfolk | died 11 Oct 1928, Sedgeford Hall, Norfolk | ||
| NICHOLSON | ||||
| Mary Harvie (Harriet)C | ||||
| NIXON | ||||
| Harriet AnneS | ||||
| NORDHEIMER | ||||
| MurielC,P | ||||
| NORTH | ||||
| (Lord)P | ||||
| Oliver Henry (Lieut.-Colonel)C,C | born 28 Apr 1874 | died 21 July 1954 - aged 80 | ||
| NORVILL | ||||
| UnknownC | ||||
| UnknownC |